We introduce the FIELD system application software developed by FIELD system Partners at the FANUC booth.
Company Name | Application Software Name |
---|---|
Computer Engineering & Consulting, Ltd. | SmartFollow on FIELD |
NTT Communications Corporate | KEISUKE KUN |
NTT Communications Corporate | VISPO |
NTT Communications Corporate | [Tentative name] Automatic Daily Report Making Tool |
NTT Communications Corporate | [Tentative name] Graph Creation Tool |
NTT DATA Corporetion | DaTa TransLoader |
Software Research Associates, Inc. | Easy Viewer |
AXIZ ENGINEERING CO.,LTD. | CNCSCREEN on FIELD |
KEYENCE CORPORATION | Symptoms monitoring solution by vibration analysis |
Marposs KK | Artis monitoring system for Machine tool |
mitsuiwa corporation | Network Monitor on FIELD |
Mitutoyo Corporation | CNC measuring machines operation monitor & Measuring tool data collection system |
MURATA MACHINERY,LTD. | Visual Master powerd by ciida |
BIG DAISHOWA CO.,LTD. | Factory Manager |
Takisawa Machine Tool Co., Ltd. | Tool offset management |
TOSEI ENGINEERING CORP. | Wireless Bore gauge BG-300 |
Computer Engineering & Consulting, Ltd. | |
---|---|
Application
Software Name |
SmartFollow on FIELD |
Introduction | In cooperation with equipment operation information and wearable devices, the system instantly notifies people involved of incident with high degree of urgency and priority. The information of various incident occurred on the manufacturing workplace which is changing every moment are notified designated workers and maintenance personnel in real time. The system makes it possible to smoothly navigate to minimize downtime and to recover promptly. This application is only available within Japan. |
URL | - |
Booth No. | E5030 |
Contact | - |
NTT Communications Corporate | |
Application Software Name |
KEISUKE KUN |
Introduction | It is an application that supports quick restoration by sharing information quickly to site workers / managers when an abnormality occurs in the machine tool in the factory. - Notify the field worker smartphone / smart watch the fault situation and urge early response. - Administrators can make correspondence instructions while visually checking the position / correspondence status of machine tools and field workers on the map of the factory. |
URL | https://www.ntt.com/en/index.html |
Booth No. | - |
Contact | icts8g2t-s2@ntt.com |
NTT Communications Corporate | |
Application Software Name |
VISPO |
Introduction | [Tentative name] Notice Tool by e-mail It will notify the operators of the problems that occurred in the machine tool by e-mail and it can speed up corresponse. You can automatically change the mail notification destination according to the shift table, and reducing the burden on the off duty workers. |
URL | https://www.ntt.com/en/index.html |
Booth No. | - |
Contact | icts8g2t-s2@ntt.com |
NTT Communications Corporate | |
Application Software Name |
[Tentative name] Automatic Daily Report Making Tool |
Introduction | Automatic creation of daily reports (operating perfomance) of machine tools. Cooperation with production management system is possible by file output in CSV format. |
URL | https://www.ntt.com/en/index.html |
Booth No. | - |
Contact | icts8g2t-s2@ntt.com |
NTT Communications Corporate | |
Application Software Name |
[Tentative name] Graph Creation Tool |
Introduction | Graphs arbitrary parameters of the machine tool and can visually grasp and analyze the state. It is possible to update and monitor from the past certain period to the latest value in real time. Two parameters can be graphed and correlation can be confirmed. |
URL | https://www.ntt.com/en/index.html |
Booth No. | - |
Contact | icts8g2t-s2@ntt.com |
NTT DATA Corporetion | |
Application Software Name |
DaTa TransLoader |
Introduction | This application outputs various types of data stored in the FIELD system "just what is needed", "only when needed". By using it, it's possible to integrate data into other systems including external analysis tools. It's also possible to provide e-mail notification and real-time data monitoring. |
URL | - |
Booth No. | - |
Contact | +81 50 5546 9923 dtlsales@am.nttdata.co.jp |
Software Research Associates, Inc. | |
Application Software Name |
Easy Viewer |
Introduction | You are able to check the status of the connected device immediately. Easy Viewer is an application that displays data collected by FIELD easily without developing it. Things you can: - Drag and drop to position the widget, and check the created screen from the menu. - Decide the layout on your computer, then check it on the computer, tablet pc and smartphone. |
URL | https://www2.sra.co.jp/en/ |
Booth No. | - |
Contact | - |
AXIZ ENGINEERING CO.,LTD. | |
Application Software Name |
CNCSCREEN on FIELD |
Introduction | CNC SCREEN® on FILED is an application corresponding to FANUC ROBODRILL / FIELD system. You can easily monitor the operation status of ROBODRILL. It can complement with CNC SCREEN® mobile version. Gadget function is also planned. When used in conjunction with iPMA on FIELDsystem, detailed data can be acquired, and it will promote your IoT conversion. |
URL | www.cncscreen.com |
Booth No. | - |
Contact | TEL/FAX 042-843-2886 MOBILE 08054988886 5-4-16, Shinmachi, Hino-shi, Tokyo, 〒191-0002, Japan |
KEYENCE CORPORATION | |
Application Software Name |
Symptoms monitoring solution by vibration analysis |
Introduction | This application prevents machine stopping, thanks to FFT analysis of vibration data leading to symptoms monitorning of machine abnormality by using PLC KV-7500. KV-7500 allows to collect high-speed vibration data in up to every 10 µs and execute high-speed FFT processing of heavy calculation with ultra-high speed CPU. The data after analysis can be uploaded to FIELD system through Ethernet. |
URL | https://www.keyence.co.jp/ ss/products/controls/iot/ |
Booth No. | - |
Contact | - |
Marposs KK | |
Application Software Name |
Artis monitoring system for Machine tool |
Introduction | ARTIS is inprocess monitoring system which is possible to monitor the cutting condition during cutting cycle from various angle without the waste of cycle time. It's possible to directly acquire the measuring data from various sensors and motor drive of machine, and to continuously monitor the cutting condition during cutting process. And also it is possible to manage the tracability of each work-pieces and each cutting processes by the data log of the cutting condition. Furthermore Artis system supply the various data of cuuting condition to FIELD system and become the best tool for each users to let improve production enviroment as the pertner application of the Fanuc FIELD system. |
URL | http://www.artis.de |
Booth No. | E7138 |
Contact | Marposs KK (TEL) +81 3 3772 7011 |
mitsuiwa corporation | |
Application Software Name |
Network Monitor on FIELD |
Introduction | This application is only available within Japan. One of the hard thing under the IoT environment is to differentiate the cause of troubles on site. By monitoring the network, FIELD system is expected to improve further its up-time ratio. As this application promptly identifies the source of network troubles, it make it possible to detect troubles at an early stage and to restore the network quickly. Please drop by the FANUC booth to check out a demonstration of our application. |
URL | https://www.mitsuiwa.co.jp/ |
Booth No. | - |
Contact | - |
Mitutoyo Corporation | |
Application Software Name |
CNC measuring machines operation monitor & Measuring tool data collection system |
Introduction | Mitutoyo 's CNC measuring machine and measuring tool (calipers, micrometers, etc.) connect with FIELD System. •CNC measuring machine compliant to iPMA realize unitary management with machine tools and loading machines on same screen. •Collect measurement data of calipers and micrometers. •Contribute to productivity improvement by analysis and utilization of operating status and measurement data. * This is a reference exhibit. |
URL | http://www.mitutoyo.co.jp/ |
Booth No. | East Hall E7119 |
Contact | PRODUCTS STRATEGY SECTION SALES ENGINEERING DEPARTMENT SALES DIVISION Taro Matsubara Phone. +81-44-813-1623 E-Mail: taro_matsubara@mitutoyo.co.jp |
MURATA MACHINERY,LTD. | |
Application Software Name |
Visual Master powerd by ciida |
Introduction | Make the working status of the processing machine visible on the factory map. The daily operating status can be reviewed in the daily report. |
URL | - |
Booth No. | - |
Contact | 0568-65-3339 |
BIG DAISHOWA CO.,LTD. | |
Application Software Name |
Factory Manager |
Introduction | "Factory Manager" is a tool management, manufacturing information management system. "Factory manager" integrates with "Field system" <Main functions> Tool life, tool location management Machine operation monitoring |
URL | http://big-daishowa.co.jp/ it_division/index.php |
Booth No. | W2048 |
Contact | 048-252-1323 |
Takisawa Machine Tool Co., Ltd. | |
Application Software Name |
Tool offset management |
Introduction | Tool offset management allows you to check the history of wear values, set wear limits, notify, etc. -It helps to prevent wear value mistakes. -The transition of the wear amount can be visualized. -You can notify by e-mail when the tip is replaced. |
URL | http://www.takisawa.co.jp |
Booth No. | E5017 |
Contact | soft_development@takisawa.co.jp |
TOSEI ENGINEERING CORP. | |
Application Software Name |
Wireless Bore gauge BG-300 |
Introduction | Wireless Bore gauge "BG-300" is an inner diameter measuring head for ATC. Measuring in high accuracy in a machine and collecting data. It is possible to measure an inner diameter of precision hole and deep hole without changeover after processing. |
URL | http://www.toseieng.co.jp/ component/en/component04/ wireless-bore-gauge-bg-300.html |
Booth No. | - |
Contact | TEL(029)830-1882 |