FANUC Robot CRX-10iA/L Paint
CRX-10iA/L Paint (English | Chinese) |
FANUC Robot CRX-10iA/L Paint | |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 10kg | |
Motion range (X, Y) | 1418mm, 2836mm | |
Repeatability | ±0.04mm | |
Mass | 47kg | |
Installation | Floor, Ceiling, Angle | |
Matching controller | R-30iB Mini Plus | |
Application | Painting |
FANUC Robot P-40iA
P-40iA Brochure (English) |
FANUC Robot P-40iA | |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 5kg | |
Motion range (X, Y) | 1300mm, 2308mm | |
Repeatability | ±0.03mm | |
Mass | 110kg | |
Installation | Floor, Ceiling, Wall, Rack, Angle | |
Matching controller | R-30iB Mate Plus | |
Application | Painting |
FANUC Robot P-350iA
P-350iA/45 Brochure (English) |
FANUC Robot P-350iA | P-350iA/45 |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 45kg | |
Motion range (X, Y) | 2606mm, 4575mm | |
Repeatability | ±0.06mm | |
Mass | 590kg | |
Installation | Floor, Ceiling, Wall, Rack, Angle | |
Matching controller | R-30iB Plus (A-cabinet) | |
Application | Painting |
FANUC Robot P-250iB
P-250iB Brochure (English | Chinese) |
FANUC Robot P-250iB | P-250iB/15 |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 15kg | |
Motion range (X, Y) | 2800mm, 5272mm | |
Repeatability | ±0.2mm | |
Mass | 530kg | |
Installation | Floor, Ceiling, Wall, Rack, Angle | |
Matching controller | R-30iB Plus (A-cabinet) | |
Application | Painting |
FANUC Robot P-1000iA
P-1000iA Brochure (English | Chinese) |
FANUC Robot P-1000iA | |
---|---|---|
Controlled axes | 7 | |
Max. payload at wrist | 10kg (1500mm/s), 15kg (1200mm/s) | |
Motion range (X, Y) | 3396mm, 4391mm (Metal Arm) 3348mm, 4343mm (Plastic Arm) |
|
Repeatability | ±0.5mm | |
Mass | 700kg | |
Installation | Wall | |
Matching controller | R-30iB Plus (A-cabinet) | |
Application | Painting |