Goals
Mid-to long-term Environmental Targets
Item | Mid-to long-term environmental target |
---|---|
Amount of electricity consumption (input) | Reduce electricity consumption (purchased electricity) by 10% or more per unit of production from the fiscal 2020 level by fiscal 2030. |
Freon refrigerant (discharge) | Reduce refrigerant emissions conducting regular inspections in accordance with laws and regulations by fiscal 2030. |
Amount of kerosene used | Change from kerosene to city gas in the Headquarters area by fiscal 2025. |
Amount of waste liquid discarded | Using fiscal 2020 as reference, identify the actual amount of waste liquid discarded in proportion to the level of production by fiscal 2025. Thoroughly conduct storage management. |
Amount of PRTR chemical substances used | Using fiscal 2020 as reference, identify the actual amount of PRTR chemical substances used in proportion to the level of production by fiscal 2025. Thoroughly conduct storage management. |
CO2 absorption | Promote the switch from coniferous to broad-leaved trees by fiscal 2025. |
Amount of fuel used to company-owned cars | Promote the reduction of fuel consumption of company-owned cars used for transportation between sites and buildings by using online conference tools by fiscal 2025. |
Development of environmentally friendly products | Implement reduction in size and weight, power consumption, and number of service parts, while extending the product lifetime, etc., by establishing numeric targets for the end of fiscal 2025. |
Environmental Targets for FY2023 and Performance
Item | Environmental target for FY2023 | Performance in FY2022 |
---|---|---|
Electricity consumption | The target was to limit the increase in power consumption to 13.5%, relative to the level of production compared to the previous fiscal year. | Target achieved with a 7.4% increase from the previous fiscal year’s level. |
Kerosene/LPG consumption | Switch to city gas in the headquarters area. | Target achieved.
|
Amount of discarded waste liquid | Create a feasible goal in proportion to the production level. Total storage management. |
Target achieved.
|
PRTR chemical substance usage | Create a feasible goal in proportion to the production level. Thorough storage management |
Target achieved.
|
Development of eco-friendly products | For the main products, reduce size and weight, power consumption, and the number of service parts, while extending the life of those parts, etc., by establishing numeric targets | Target achieved.
|
Environmental Target for FY2024
Item | Environmental target for FY2024 |
---|---|
Electricity consumption | The target was to limit the increase in power consumption to 9.6%, relative to the level of production compared to the previous fiscal year.
|
Freon refrigerant (discharge) | Reduce refrigerant emissions conducting regular inspections in accordance with laws and regulations. |
Amount of discarded waste liquid | Using the previous fiscal year as reference, identify the actual amount of waste liquid discarded in proportion to the level of production. Thoroughly conduct storage management. |
PRTR chemical substance usage | Using the previous fiscal year as reference, identify the actual amount of PRTR chemical substances used for production as compared with the level of production. Thoroughly conduct storage management. |
CO2 absorption | Promote the switch from coniferous to broad-leaved trees. |
Amount of fuel used to company-owned cars | Promote the reduction of fuel consumption of company-owned cars used for transportation between sites and buildings by using online conference tools. |
Development of eco-friendly products | For the main models of individual products, implement reductions in size and weight, power consumption, and the number of service parts, while extending the product lifetime of those parts, etc., by establishing numeric targets. |