FANUC Robot ARC Mate
FANUC Robot ARC Mate |
/7-9D | |||||
---|---|---|---|---|---|---|
Controlled axes | 6 | |||||
Max. payload at wrist | 7kg | |||||
Motion range(X,Y) | 911mm, 1643mm | |||||
Repeatability | ±0.01mm | |||||
Mass | 27kg | |||||
Installation | Floor, Upside-down, Angle | |||||
Matching controller | R-50iA Mate | |||||
Application | Arc welding | |||||
Brochure (English | Chinese) |
FANUC Robot ARC Mate |
/16-11D | /12-14D | /10-16D | /8-20D | |
Controlled axes | 6 | |||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | ||
Motion range(X,Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Repeatability | ±0.02mm | ±0.03mm | ||||
Mass | 145kg | 150kg | 180kg | |||
Installation | Floor, Upside-down, Angle *Floor, Upside-down for 4BK |
|||||
Matching controller | R-50iA (A-,B-Cabinet)、R-50iA Mate | |||||
Application | Arc welding | |||||
FANUC Robot ARC Mate |
/25-18D | /35-18D | /12-23D | |||
Controlled axes | 6 | |||||
Max. payload at wrist | 25kg | 35kg | 12kg | |||
Motion range(X,Y) | 1831mm, 3461mm | 2272mm, 4343mm | ||||
Repeatability | ±0.02mm | ±0.03mm | ||||
Mass | 250kg | |||||
Installation | Floor, Upside-down, Angle | |||||
Matching controller | R-50iA (A-,B-Cabinet)、R-50iA Mate | |||||
Application | Arc welding |