FANUC Robot ARC Mate 50iD
FANUC Robot ARC Mate 50iD | /7L | ||
---|---|---|---|
Controlled axes | 6 | ||
Max. payload at wrist | 7kg | ||
Motion range(X,Y) | 911mm, 1643mm | ||
Repeatability | ±0.01mm | ||
Mass | 27kg | ||
Installation | Floor, Upside-down, Angle | ||
Matching controller | R-30iB Mate Plus (standard, open air) | ||
Application | Arc welding |
FANUC Robot ARC Mate 100iD
ARC Mate 100iD Brochure (English | Chinese) |
FANUC Robot ARC Mate 100iD | /16S | ARC Mate 100iD | /10L | /8L | |
---|---|---|---|---|---|---|
Controlled axes | 6 | |||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | ||
Motion range (X, Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Repeatability | ±0.02mm | ±0.03mm | ||||
Mass (without stand) | 145kg | 150kg | 180kg | |||
Installation | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
|||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 2kVA | |||||
Application | Arc welding |
FANUC Robot ARC Mate 120iD
ARC Mate 120iD Brochure (English | Chinese) |
FANUC Robot ARC Mate 120iD | ARC Mate 120iD | /35 | /12L | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 25kg | 35kg | 12kg | ||
Motion range (X, Y) | 1831mm, 3461mm | 2272mm, 4343mm | |||
Repeatability | ±0.02mm | ±0.03mm | |||
Mass (without stand) | 250kg | ||||
Installation | Floor, Upside-down, Angle | ||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | ||||
Application | Arc welding |