FANUC Robot M-1iA
Brochure (English | Chinese) |
FANUC Robot M-1iA | /0.5A | /0.5S | /0.5AL | /0.5SL | |
---|---|---|---|---|---|---|
Controlled axes | 6 | 4 | 6 | 4 | ||
Max. payload at wrist | 0.5kg (std.), 1kg (option) | 0.5kg (std.), 1kg (option) | ||||
Motion range (X, Y) | φ280mm, 100mm | φ420mm, 150mm | ||||
Repeatability | ±0.02mm | |||||
Mass (without stand) | 17kg | 14kg | 20kg | 17kg | ||
Installation | Floor, Ceiling, Angle | |||||
Matching controller | R-30iB Mate Plus (standard, open air) | |||||
Application | Handling | x | x | x | x | |
Assembling | x | - | x | - |
FANUC Robot M-2iA
Brochure (English | Chinese) |
FANUC Robot M-2iA | /3S | /3SL |
---|---|---|---|
Controlled axes | 4 | 4 | |
Max. payload at wrist | 3kg | ||
Motion range (X, Y) | φ800mm, 300mm | φ1130mm, 400mm | |
Repeatability | ±0.03mm | ||
Mass | 130kg | ||
Installation | Ceiling | ||
Matching controller | R-30iB Plus (A-cabinet), R-30iB Mate Plus (standard, open air) | ||
Application | Handling |
FANUC Robot M-3iA
Brochure (English | Chinese) |
FANUC Robot M-3iA | /6S | /12H |
---|---|---|---|
Controlled axes | 4 | 3 | |
Max. payload at wrist | 6kg (std.), 8kg (option) | 12kg | |
Motion range (X, Y) | φ1350mm, 500mm | ||
Repeatability | ±0.03mm | ||
Mass | 160kg | 155kg | |
Installation | Ceiling | ||
Matching controller | R-30iB Plus (A-cabinet), R-30iB Mate Plus (standard, open air) | ||
Application | Handling |
FANUC Robot DR-3iB
Brochure (English | Chinese) |
FANUC Robot DR-3iB | /6 STAINLESS | /8L |
---|---|---|---|
Controlled axes | 4 | ||
Max. payload at wrist | 6kg | 8kg | |
Motion range (X, Y) | φ1200mm, 450mm | φ1600mm, 500mm | |
Repeatability | ±0.03mm | ||
Mass | 250kg | 170kg | |
Installation | Ceiling | ||
Matching controller | R-30iB Plus (A-cabinet), R-30iB Mate Plus (standard) | R-30iB Plus (A-cabinet), R-30iB Mate Plus (standard, open air) | |
Application | Handling |