FANUC Robot M-410
Brochure (English | Chinese) |
FANUC Robot M-410 |
/110F-24C | /140F-29B-5X | /185F-31C | /315F-31C | /500F-31C | /800F-32C |
---|---|---|---|---|---|---|---|
Controlled axes | 4 | 5 | 4 | ||||
Max. payload at wrist | 110kg | 140kg | 185kg | 315kg | 500kg | 800kg | |
Motion range(X,Y) | 2403mm, 2238mm | 2850mm, 3546mm | 3143mm, 2958mm | 3203mm, 3028mm | |||
Repeatability | ±0.05mm | ||||||
Mass | 1030kg | 1200kg | Pedestal type 1600kg *) Controller mass (120kg) is included. No pedestal 1330kg *) Controller mass (120kg) is not included. |
Pedestal type 2410kg *) Controller mass (120kg) is included. No pedestal 1910kg *) Controller mass (120kg) is not included. |
2500kg | ||
Installation | Floor | ||||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||||
Application | Handling |