FANUC Small/Medium size robots are available a wide lineup with the payload from 4kg to 130kg.
These can be used for applications such as handling, assembly, spot welding, arc welding, sealing, laser process and deburring.
FANUC Robot LR Mate 200iD / ER-4iA
Brochure (English | Chinese) |
FANUC Robot LR Mate 200iD | 200iD | /7L | /4S | /14L | ― | |
---|---|---|---|---|---|---|---|
FANUC Robot ER-4iA | ― | ER-4iA | |||||
Controlled axes | 6 | ||||||
Max. payload at wrist | 7kg | 4kg | 14kg | 4kg | |||
Motion range (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 550mm, 970mm | 911mm (load capacity < 12kg), 1643mm 820mm (load capacity ≥ 12kg), 1643mm |
550mm, 970mm | ||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 20kg | 27kg | 20kg | ||
Installation | Floor, Upside-down, Angle | Floor, Upside-down | |||||
Input power source capacity | R-30iB Mate Plus (standard, open air) | R-30iB Mate Plus (standard, open air) | |||||
Application | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | x | ||
Arc welding | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Others | Mold release spray, Deburring | - | |||||
FANUC Robot LR Mate 200iD | /7WP | /7C | /7LC | /7H | |||
Controlled axes | 6 | 5 | |||||
Max. payload at wrist | 7kg | 7kg | |||||
Motion range (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 717mm, 1274mm | ||||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 24kg | ||||
Installation | Floor, Upside-down, Angle | ||||||
Matching controller | R-30iB Mate Plus (standard, open air) | ||||||
Application | Handling | x | x | x | x | ||
Assembling | - | x | x | - | |||
Washing | x | - | - | - | |||
Clean room | - | x | x | - |
FANUC Robot LR-10iA
Brochure (English | Chinese) |
FANUC Robot LR-10iA | /10 |
---|---|---|
Controlled axes | 6 | |
Max.payload at wrist | 10kg | |
Motion range(X, Y) | 1101mm, 1988mm | |
Repeatablity | ±0.02mm | |
Mass | 46kg | |
Installation | Floor, Upside-down, Angle | |
Matching controller | R-30iB Mate Plus (standard, open air) | |
Application | Handling, Assembling, Sealing, Mold release spray, Deburring |
FANUC Robot M-20iB
Brochure (English | Chinese) |
FANUC Robot M-20iB | /25 | /25C | /35S | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 25kg | 35kg | |||
Motion range (X, Y) | 1853mm, 3345mm | 1445mm, 2591mm | |||
Repeatability | ±0.02mm | ||||
Mass | 210kg | 205kg | |||
Installation | Floor, Upside-down, Angle | ||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | |||
Application | Handling | x | x | x | |
Assembling | x | x | x | ||
Arc welding | x | - | x | ||
Sealing | x | - | x | ||
Clean room | - | x | - | ||
Others | Mold handling, Deburring | - | Mold handling, Deburring |
FANUC Robot M-10iD
Brochure (English | Chinese) |
FANUC Robot M-10iD | /16S | /12 | /10L | /8L | |
---|---|---|---|---|---|---|
Controlled axes | 6 | |||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | ||
Motion range (X, Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Repeatability | ±0.02mm | ±0.03mm | ||||
Mass (without stand) | 145kg | 150kg | 180kg | |||
Installation | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
|||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 2kVA | |||||
Application | Handling | x | ||||
Assembling | x | |||||
Arc welding | x | |||||
Sealing | x | |||||
Others | Mold handling, Deburring |
FANUC Robot M-20iD
Brochure (English | Chinese) |
FANUC Robot M-20iD | /25 | /35 | /12L | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 25kg | 35kg | 12kg | ||
Motion range (X, Y) | 1831mm, 3461mm | 2272mm, 4343mm | |||
Repeatability | ±0.02mm | ±0.03mm | |||
Mass (without stand) | 250kg | ||||
Installation | Floor, Upside-down, Angle | ||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | ||||
Application | Handling | x | |||
Assembling | x | ||||
Arc welding | x | ||||
Sealing | x | ||||
Others | Mold handling, Deburring |
FANUC Robot M-710iD
Brochure (English | Chinese) |
FANUC Robot M-710iD | /50M | /70 | |
---|---|---|---|---|
Controlled axes | 6 | |||
Max. payload at wrist | 50kg | 70kg | ||
Motion range (X, Y) | 2606 mm, 4758 mm | 2104mm, 3788mm | ||
Repeatability | ±0.06mm | ±0.03mm | ||
Mass | 600kg | 580kg | ||
Installation | Floor, Upside-down, Angle | |||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | |||
Application | Handling | x | x | |
Assembling | x | x | ||
Arc welding | x | x | ||
Sealing | x | x | ||
Spot welding | x | x | ||
Others | Deburring, Laser cutting |
FANUC Robot M-710iC
Brochure (English | Chinese) |
FANUC Robot M-710iC | /12L | /20L | /20M | /50S | /50H | |
---|---|---|---|---|---|---|---|
Controlled axes | 6 | 5 | |||||
Max. payload at wrist | 12kg | 20kg | 20kg | 50kg | 50kg | ||
Motion range (X, Y) | 3123 mm, 5609 mm | 3110 mm, 5583mm | 2582 mm, 4609 mm | 1359 mm, 2043 mm | 2003mm, 3451mm | ||
Repeatability | ±0.06mm | ±0.03mm | |||||
Mass | 540kg | 530kg | 545kg | 540kg | |||
Installation | Floor, Upside-down, Angle | Floor, Upside-down | |||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | R-30iB Plus (A-, B-cabinet) | |||||
Application | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | - | ||
Arc welding | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Spot welding | - | - | - | x | - | ||
Others | Mold handling, Deburring, Laser cutting | - |
FANUC Robot M-800iA
Brochure (English | Chinese) |
FANUC Robot M-800iA | /60 |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 60kg | |
Motion range (X, Y) | 2040mm, 3221mm | |
Repeatability | ±0.015mm | |
Mass | 820kg | |
Installation | Floor | |
Matching controller | R-30iB Plus (A-, B-cabinet) | |
Input power source capacity | 12kVA | |
Application | Laser machining |
FANUC Robot R-1000iA
Brochure (English | Chinese) |
FANUC Robot R-1000iA | /80F | /100F | /130F | /120F-7B | /80H | |
---|---|---|---|---|---|---|---|
Controlled axes | 6 | 7 | 5 | ||||
Max. payload at wrist | 80kg | 100kg | 130kg | 120kg | 80kg | ||
Motion range (X, Y) | 2230mm, 3738mm | 2230mm, 3779mm | 2230mm, 3465mm | ||||
Repeatability | ±0.03mm | ||||||
Mass | 620kg | 665kg | 675kg | 790kg | 610kg | ||
Installation | Floor, Upside-down | ||||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | R-30iB Plus (A-, B-cabinet) | |||||
Input power source capacity | 12kVA | 15kVA | 12kVA | ||||
Application | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Spot welding | x | x | x | x | - |