FANUC Robot LR Mate
Brochure (English | Chinese) |
FANUC Robot LR Mate |
/7-7D | /7-9D | /4-6D | /14-9D | /4-6D Entry | |
---|---|---|---|---|---|---|---|
Controlled axes | 6 | ||||||
Max. payload at wrist | 7kg | 4kg | 14kg | 4kg | |||
Motion range(X,Y) | 717mm, 1274mm | 911mm, 1643mm | 550mm, 970mm | 911mm (load capacity<12kg), 1643mm 820mm (load capacity≧12kg), 1643mm |
550mm, 970mm | ||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 20kg | 27kg | 20kg | ||
Installation | Floor, Upside-down, Angle | Floor, Upside-down | |||||
Matching controller | R-50iA Mate | ||||||
Application | Handling, Assembling, Arc welding, Sealing, Mold release spray, Deburring | Handling, Assembling | |||||
FANUC Robot LR Mate |
/7-7D Wash | /7-7D Food/Clean | /7-9D Food/Clean | /7-7D-5X | |||
Controlled axes | 6 | 5 | |||||
Max. payload at wrist | 7kg | ||||||
Motion range (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 717mm, 1274mm | ||||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 24kg | ||||
Installation | Floor, Upside-down, Angle | ||||||
Matching controller | R-50iA Mate | ||||||
Application | Handling, Washing | Handling, Assembling, Clean room | Handling | ||||
FANUC Robot LR Mate |
/10-11A | /25-19A | /25-19A Food/Clean | /35-14A | |||
Controlled axes | 6 | ||||||
Max. payload at wrist | 10kg | 25kg | 35kg | ||||
Motion range(X,Y) | 1101mm, 1988mm | 1853mm, 3345mm | 1445mm, 2591mm | ||||
Repeatability | ±0.01mm | ±0.02mm | |||||
Mass | 46kg | 210kg | 205kg | ||||
Installation | Floor, Upside-down, Angle | ||||||
Matching controller | R-50iA Mate | R-50iA (A-,B-Cabinet) , R-50iA Mate | |||||
Application | Handling, Assembling, Sealing, Mold release spray, Deburring | Handling, Assembling, Arc welding, Sealing, Deburring | Handling, Assembling, Clean room | Handling, Assembling, Arc welding, Sealing, Deburring |
FANUC Robot M-10
Brochure (English | Chinese) |
FANUC Robot M-10 |
/16-11D | /12-14D | /10-16D | /8-20D | |
---|---|---|---|---|---|---|
Controlled axes | 6 | |||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | ||
Motion range(X,Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | ||
Repeatability | ±0.02mm | ±0.03mm | ||||
Mass | 145kg | 150kg | 180kg | |||
Installation | Floor, Upside-down, Angle *Floor, Upside-down for 4BK |
|||||
Matching controller | R-50iA (A-,B-Cabinet) , R-50iA Mate | |||||
Application | Handling, Assembling, Arc welding, Sealing, Deburring |
FANUC Robot M-20
Brochure (English | Chinese) |
FANUC Robot M-20 | /25-18D | /35-18D | /12-23D | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 25kg | 35kg | 12kg | ||
Motion range(X,Y) | 1831mm, 3461mm | 2272mm, 4343mm | |||
Repeatability | ±0.02mm | ±0.03mm | |||
Mass | 250kg | ||||
Installation | Floor, Upside-down, Angle | ||||
Matching controller | R-50iA (A-,B-Cabinet) , R-50iA Mate | ||||
Application | Handling, Assembling, Arc welding, Sealing, Deburring |
FANUC Robot M-710
Brochure (English | Chinese) |
FANUC Robot M-710 |
/50-26D | /70-21D | /12-31C | /20-31C | /20-26C | /50-20C-5X | |
---|---|---|---|---|---|---|---|---|
Controlled axes | 6 | 5 | ||||||
Max. payload at wrist | 50kg | 70kg | 12kg | 20kg | 50kg | |||
Motion range(X,Y) | 2606mm, 4758mm | 2104mm, 3788mm | 3123mm, 5609mm | 3110mm, 5583mm | 2582mm, 4609mm | 2003mm, 3451mm | ||
Repeatability | ±0.06mm | ±0.03mm | ±0.06mm | ±0.03mm | ||||
Mass | 600kg | 580kg | 540kg | 530kg | 540kg | |||
Installation | Floor, Upside-down, Angle | Floor, Upside-down | ||||||
Matching controller | R-50iA (A-,B-Cabinet) | |||||||
Application | Handling, Assembling, Arc welding, Sealing, Spot welding, Deburring, Laser cutting | Handling |
FANUC Robot M-800
Brochure (English | Chinese) |
FANUC Robot M-800 | /60-20B |
---|---|---|
Controlled axes | 6 | |
Max. payload at wrist | 60kg | |
Motion range(X,Y) | 2040mm, 3221mm | |
Repeatability | ±0.015mm | |
Mass | 820kg | |
Installation | Floor | |
Matching controller | R-50iA (A-,B-Cabinet) | |
Application | Laser machining, Sealing |
FANUC Robot R-1000
Brochure (English | Chinese) |
FANUC Robot R-1000 | /80-22A | /100-22A | /130-22A | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 80kg | 100kg | 130kg | ||
Motion range(X,Y) | 2230mm, 3738mm | ||||
Repeatability | ±0.03mm | ||||
Mass | 620kg | 665kg | 675kg | ||
Installation | Floor, Upside-down | ||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||
Application | Handling, Assembling, Sealing, Spot welding |