FANUC Robot R-2000
Brochure (English | Chinese) |
FANUC Robot R-2000 |
/100F-26D Hollow | /165F-26D Hollow | /210F-26D Hollow | /165F-27C | /210F-27C | /240F-27C | /125F-31C | |
---|---|---|---|---|---|---|---|---|---|
Controlled axes | 6 | ||||||||
Max. payload at wrist | 100kg | 165kg | 210kg | 165kg | 210kg | 240kg | 125kg | ||
Motion range(X,Y) | 2605mm, 3315mm | 2655mm, 3414mm | 3100mm, 4304mm | ||||||
Repeatability | ±0.05mm | ||||||||
Mass | 1150kg | 1090kg | 1115kg | ||||||
Installation | Floor | ||||||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||||||
Application | Handling, Assembling, Sealing, Spot welding, Press to press handling, Deburring | ||||||||
FANUC Robot R-2000 |
/270F-27C | /210F-31C | /165R-31C | /210R-31C | /270R-31C | /100R-35C | |||
Controlled axes | 6 | ||||||||
Max. payload at wrist | 270kg (option: 300kg) | 210kg | 165kg | 210kg | 270kg | 100kg | |||
Motion range(X,Y) | 2655mm, 3414mm | 3100mm, 4304mm | 3095mm, 4733mm | 3540mm, 5623mm | |||||
Repeatability | ±0.05mm | ||||||||
Mass | 1320kg | 1350kg | 1370kg | 1590kg | 1495kg | ||||
Installation | Floor | Rack | |||||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||||||
Application | Handling, Assembling, Sealing, Spot welding, Press to press handling, Deburring | Press to press handling | |||||||
FANUC Robot R-2000 |
/190-20C | /220U-25C | /210F-25C Wash | ||||||
Controlled axes | 6 | ||||||||
Max. payload at wrist | 190kg | 220kg | 210kg | ||||||
Motion range(X,Y) | 2040mm, 3170mm | 2518mm, 3414mm | 2450mm, 3415mm | ||||||
Repeatability | ±0.03mm | ±0.05mm | ±0.10mm | ||||||
Mass | 1120kg | 1020kg | 1180kg | ||||||
Installation | Floor, Upside-down | Upside-down | Floor | ||||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||||||
Application | Handling, Assembling, Sealing, Spot welding, Press to press handling, Deburring | Washing |
FANUC Robot M-900
Brochure (English | Chinese) |
FANUC Robot |
/360-27B | /280-31B | /280-27B | /330F-32B | /200R-35A | |
---|---|---|---|---|---|---|---|
Controlled axes | 6 | ||||||
Max. payload at wrist | 360kg | 280kg | 330kg | 200kg | |||
Motion range(X,Y) | 2655mm, 3308mm | 3103mm, 4200mm | 2655mm, 3308mm | 3203mm, 3539mm | 3507mm, 3876mm | ||
Repeatability | ±0.1mm | ||||||
Mass | 1540kg | 1600kg | 1700kg | 1780kg | 2670kg | ||
Installation | Floor, Upside-down, Angle | Floor | Rack | ||||
Matching controller | R-50iA (A-,B-Cabinet) | R-50iA (B-Cabinet) | |||||
Application | Handling, Assembling, Sealing, Spot welding, Press to press handling, Deburring |
FANUC Robot M-910
Brochure (English | Chinese) |
FANUC Robot |
/700F-28B | /400F-37B | |
---|---|---|---|---|
Controlled axes | 6 | |||
Max. payload at wrist | 700kg | 400kg | ||
Motion range(X,Y) | 2832mm, 3288mm | 3704mm* , 4621mm *) Wrist motion is restricted when the wrist payload is over 300kg. |
||
Repeatability | ±0.1mm | |||
Mass | 3030kg | 3150kg | ||
Installation | Floor | |||
Matching controller | R-50iA (B-Cabinet) | |||
Application | Handling, Assembling, Sealing, Spot welding, Press to press handling, Deburring |
FANUC Robot M-1000
FANUC Robot M-2000
Brochure (English | Chinese) |
FANUC Robot M-2000 |
/1200F-37A | /900F-47A | /2300F-37A | /1700F-47A |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 1200kg (option: 1350kg) | 900kg | 2300kg | 1700kg | |
Motion range(X,Y) | 3734mm, 4683mm | 4683mm, 6209mm | 3734mm, 4683mm | 4683mm, 6209mm | |
Repeatability | ±0.18mm | ±0.27mm | |||
Mass | 8600kg | 9600kg | 11000kg | 12500kg | |
Installation | Floor | ||||
Matching controller | R-50iA (A-,B-Cabinet) | ||||
Application | Handling |