FANUC large size robots inlude a variety of models with the payload from 100kg to 2300kg. These can be used for applications such as handling, assembly, sealing, spot welding, press-to-press handling and deburring.
FANUC Robot R-2000iD
Brochure (English | Chinese) |
FANUC Robot R-2000iD | /100FH | /165FH | /210FH | |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 100kg | 165kg | 210kg | ||
Motion range (X, Y) | 2605mm, 3315mm | ||||
Repeatability | ±0.05mm | ||||
Mass (without stand) | 1150kg | ||||
Installation | Floor | ||||
Matching controller | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) | ||||
Application | Handling | x | |||
Assembling | x | ||||
Sealing | x | ||||
Spot welding | x | ||||
Others | Mold handling, Press to press handling, Deburring |
FANUC Robot R-2000iC
Brochure (English | Chinese |
FANUC Robot R-2000iC | /165F | /210F | /240F | /125L | /270F | /210L | |
---|---|---|---|---|---|---|---|---|
Controlled axes | 6 | |||||||
Max. payload at wrist | 165kg | 210kg | 240kg | 125kg | 270kg (option:300kg) | 210kg | ||
Motion range (X, Y) | 2655mm, 3414mm | 3100mm, 4304mm | 2655mm, 3414mm | 3100mm, 4304mm | ||||
Repeatability | ±0.05mm | |||||||
Mass (without stand) | 1090kg | 1115kg | 1320kg | 1350kg | ||||
Installation | Floor | |||||||
Matching controller | R-30iB/R-30iB Plus(A-,B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus (A-,B-cabinet) | ||||||
Application | Handling | x | x | x | x | x | x | |
Assembling | x | x | x | x | x | x | ||
Sealing | x | x | x | x | x | x | ||
Spot welding | x | x | x | x | x | x | ||
Others | Press to press handling, Deburring | |||||||
FANUC Robot R-2000iC | /165R | /210R | /270R | /100P | /100PH | /190S | ||
Controlled axes | 6 | |||||||
Max. payload at wrist | 165kg | 210kg | 270kg | 100kg | 190kg | |||
Motion range (X, Y) | 3095mm, 4733mm | 3540mm, 5623mm | 2040mm, 3170mm | |||||
Repeatability | ±0.05mm | ±0.03mm | ||||||
Mass (without stand) | 1370kg | 1590kg | 1470kg | 1495kg | 1120kg | |||
Installation | Rack | Floor, Upside-down | ||||||
Matching controller | R-30iB/R-30iB Plus (A-,B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus(A-,B-cabinet) | R-30iB Plus(A-,B-cabinet) | |||||
Application | Handling | x | x | x | x | x | x | |
Assembling | x | x | x | - | - | x | ||
Sealing | x | x | x | - | - | x | ||
Spot welding | x | x | x | - | - | x | ||
Washing | - | - | - | - | - | - | ||
Others | Mold handling, Press to press handling, Deburring | |||||||
FANUC Robot R-2000iC | /220U | /190U | /210WE | |||||
Controlled axes | 6 | |||||||
Max. payload at wrist | 220kg | 190kg | 210kg | |||||
Motion range (X, Y) | 2518mm, 3414mm | 3100mm, 4304mm | 2450mm, 3415mm | |||||
Repeatability | ±0.05mm | ±0.10mm | ||||||
Mass (without stand) | 1020kg | 1400kg | 1180kg | |||||
Installation | Upside-down | Floor | ||||||
Matching controller | R-30iB/R-30iB Plus (A-,B-cabinet), R-30iB Mate/R-30iB Mate Plus (standard) | R-30iB/R-30iB Plus (A-,B-cabinet) | ||||||
Application | Handling | x | x | - | ||||
Assembling | x | x | - | |||||
Sealing | x | x | - | |||||
Spot welding | x | x | - | |||||
Washing | - | - | x | |||||
Others | Mold handling, Press to press handling, Deburring |
FANUC Robot M-900iB
Brochure (English | Chinese) |
FANUC Robot M-900iB | /360 | /360E | /280L | /280 | /330L | /700 | /700E | /400L | |
---|---|---|---|---|---|---|---|---|---|---|
Controlled axes | 6 | |||||||||
Max. payload at wrist | 360kg | 280kg | 330kg | 700kg | 400kg | |||||
Motion range (X, Y) | 2655mm, 3308mm | 3103mm, 4200mm | 2655mm, 3308mm | 3203mm, 3539mm | 2832mm, 3288mm | 3704mm (*), 4621mm * Wrist motion is restricted when the wrist payload is over 300kg. |
||||
Repeatability | ±0.1mm | |||||||||
Mass | 1540kg | 1600kg | 1700kg | 1780kg | 2800kg | 3030kg | 3150kg | |||
Installation | Floor, Upside-down, Angle | Floor | ||||||||
Matching controller | R-30iB/R-30iB Plus (A-, B-cabinet) | R-30iB/R-30iB Plus (B-cabinet) | ||||||||
Application | Handling | x | x | x | x | x | x | x | x | |
Assembling | x | x | x | x | x | x | x | x | ||
Sealing | x | x | x | x | x | x | x | x | ||
Spot welding | x | x | x | x | x | x | x | x | ||
Others | Mold handling, Press to press handling, Deburring |
FANUC Robot M-1000iA
Brochure (English | Chinese) |
FANUC Robot M-1000iA | M-1000iA |
---|---|---|
Controlled axes | 6 | |
Max.payload at wrist | 1000kg | |
Motion range(X,Y) | 3253mm, 4297mm | |
Repeatablity | ±0.10mm | |
Mass | 5300kg | |
Installation | Floor | |
Matching controller | R-30iB Plus (A-,B-cabinet) | |
Application | Handling |
FANUC Robot M-2000iA
Brochure (English | Chinese) |
FANUC Robot M-2000iA | /1200 | /900L | /2300 | /1700L |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 1200kg (option: 1350kg) |
900kg | 2300kg | 1700kg | |
Motion range (X, Y) | 3734mm, 4683mm | 4683mm, 6209mm | 3734mm, 4683mm | 4683mm, 6209mm | |
Repeatability | ±0.18mm | ±0.27mm | |||
Mass | 8600kg | 9600kg | 11000kg | 12500kg | |
Installation | Floor | ||||
Matching controller | R-30iB/R-30iB Plus (A-, B-cabinet) | ||||
Application | Handling |